Italian Serie A Scores, Results & Fixtures. Ronaldo’s goal was not enough to help Juventus earn 3 points. Things are not going that well for them , they have to work very hard otherwise they might walk away empty handed this year.
SATURDAY 27TH FEBRUARY 2021
Hellas Verona 1 Juventus 1 FT
Spezia 2 Parma 2 FT
Bologna 2 Lazio 0 FT
Italian Serie A table
| Position | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Inter Milan | 23 | 33 | 53 | |
| 2 | AC Milan | 23 | 17 | 49 | |
| 3 | Juventus | 23 | 25 | 46 | |
| 4 | Roma | 23 | 12 | 44 | |
| 5 | Atalanta | 23 | 22 | 43 | |
| 6 | Lazio | 24 | 6 | 43 | |
| 7 | Napoli | 22 | 22 | 40 | |
| 8 | Sassuolo | 23 | 3 | 35 | |
| 9 | Hellas Verona | 24 | 4 | 35 | |
| 10 | Sampdoria | 23 | -1 | 30 | |
| 11 | Bologna | 24 | -5 | 28 | |
| 12 | Genoa | 23 | -7 | 26 | |
| 13 | Udinese | 23 | -8 | 25 | |
| 14 | Fiorentina | 23 | -10 | 25 | |
| 15 | Benevento | 23 | -17 | 25 | |
| 16 | Spezia | 24 | -11 | 25 | |
| 17 | Torino | 23 | -8 | 20 | |
| 18 | Cagliari | 23 | -17 | 15 | |
| 19 | Parma | 24 | -28 | 15 | |
| 20 | Crotone | 23 | -32 | 12 |
